Camilleri Ponte Stretch Pant in a wheelchair cut
IZ invites you to keep it classy.
Regular price $ 0.00 USD
For business casual on those warmer days, show off those ankles a bit. We added a little stretch while keeping all of the class. Pair with a boucle cape, 3/4 length tee, or a crisp white shirt.
FEATURES
- Ease-of-Dress
 - Follows the line of a seated body with a wheelchair cut
 - Higher waist at the back
 - Elastic waist
 - Pull-up tabs
 
Made in Canada.
The model is wearing size S.
73% rayon, 23% nylon, 4% spandex
MACHINE WASH COLD, HANG TO DRY, IRON LOW
                                    Absolutely FREE 🚚 Shipping & Returns
                                    Thanks for shopping at IZ.
                                
                            Absolutely FREE 🚚 Shipping & Returns
Thanks for shopping at IZ.
                                    Have questions?
                                    Check out our FAQ section, as the answers you looking for are likely there. If not, you can always contact customer service and we will be happy to help you.
                                
                            Have questions?
Check out our FAQ section, as the answers you looking for are likely there. If not, you can always contact customer service and we will be happy to help you.
    x
    
      
        
    
      
        
    
      
        
    
      
        
  
Size Chart
Women - Standing
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Bust | 33-34 | 35-36 | 37-38½ | 40-41½ | 43-44½ | 46-47½ | 49-50½ | 
| Waist | 25-26 | 27-28 | 29-30½ | 32-33½ | 35-36½ | 38-39½ | 41-42½ | 
| Hip | 35-36 | 37-38 | 39-40½ | 42-43½ | 45-46½ | 48-49½ | 51-52½ | 
Women - Seated
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Bust | 33-34 | 35-36 | 37-38½ | 40-41½ | 43-44½ | 46-47½ | 49-50½ | 
| Waist | 27-28 | 29-30 | 31-32½ | 34-35½ | 37-38½ | 40-41½ | 43-44½ | 
| Hip | 37-38 | 39-40 | 41-42½ | 44-45½ | 47-48½ | 50-51½ | 53-54½ | 
Men - Standing
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 
| Waist | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
| Hip | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 
| Across Shoulders | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 
| Long Sleeve | 24-24¼ | 24½-24¾ | 25-25¼ | 25½-25¾ | 26-26¼ | 26½-26¾ | 27-27¼ | 
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 | 
Men - Seated
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 
| Across Shoulders | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 
| Long Sleeve | 24-24¼ | 24½-24¾ | 25-25¼ | 25½-25¾ | 26-26¼ | 26½-26¾ | 27-27¼ | 
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 | 

                                                
                                            
                                            