Faux Shearling Cape
IZ invites you to pop some tags.
Regular price $ 245.00 USD
Prepare yourself for the winter months, and look fly while doing it. Our Faux Shearling cape is made with love - no sheep were harmed in the making of this cape. A design created with Ease-of-Dress in mind, the cape features a zippered front with pull tabs and two front pockets.
FEATURES
- Ease-of-Dress
- Zippered front with pull-tabs
- Two front pockets
The model is wearing size S.
100% polyester
DRY CLEAN ONLY
Absolutely FREE 🚚 Shipping & Returns
Thanks for shopping at IZ.
Absolutely FREE 🚚 Shipping & Returns
Thanks for shopping at IZ.
Have questions?
Check out our FAQ section, as the answers you looking for are likely there. If not, you can always contact customer service and we will be happy to help you.
Have questions?
Check out our FAQ section, as the answers you looking for are likely there. If not, you can always contact customer service and we will be happy to help you.
x
Size Chart
Women - Standing
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-38½ | 40-41½ | 43-44½ | 46-47½ | 49-50½ |
Waist | 25-26 | 27-28 | 29-30½ | 32-33½ | 35-36½ | 38-39½ | 41-42½ |
Hip | 35-36 | 37-38 | 39-40½ | 42-43½ | 45-46½ | 48-49½ | 51-52½ |
Women - Seated
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-38½ | 40-41½ | 43-44½ | 46-47½ | 49-50½ |
Waist | 27-28 | 29-30 | 31-32½ | 34-35½ | 37-38½ | 40-41½ | 43-44½ |
Hip | 37-38 | 39-40 | 41-42½ | 44-45½ | 47-48½ | 50-51½ | 53-54½ |
Men - Standing
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Waist | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Hip | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
Across Shoulders | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ |
Long Sleeve | 24-24¼ | 24½-24¾ | 25-25¼ | 25½-25¾ | 26-26¼ | 26½-26¾ | 27-27¼ |
Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Men - Seated
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Across Shoulders | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ |
Long Sleeve | 24-24¼ | 24½-24¾ | 25-25¼ | 25½-25¾ | 26-26¼ | 26½-26¾ | 27-27¼ |
Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |